Most Popular Property Values in Australia for 2016:

Here is the list of the most popular calculations of stamp duty in Australia for 2016! We receive over 500,000 stamp duty calculations per month. That's over 6 million calculations per year! Note: One person usually performs several stamp duty calculations, still this data shows the range of most popular property values for particular state.

If you wish to see the property results of the most current month, please visit our main stamp duty calculator.

ACT
1. $500,000 (8.23%)
2. $400,000 (4.71%)
3. $600,000 (4.56%)
4. $1,000,000 (3.72%)
5. $450,000 (3.07%)
6. $550,000 (2.93%)
7. $350,000 (2.89%)
8. $700,000 (2.71%)
9. $300,000 (2.61%)
10. $800,000 (2.48%)
NSW
1. $500,000 (3.84%)
2. $600,000 (3.78%)
3. $1,000,000 (3.02%)
4. $550,000 (2.91%)
5. $650,000 (2.78%)
6. $700,000 (2.65%)
7. $800,000 (2.33%)
8. $400,000 (2.29%)
9. $750,000 (2.14%)
10. $450,000 (1.96%)
NT
1. $500,000 (8.86%)
2. $400,000 (6.00%)
3. $1,000,000 (4.40%)
4. $600,000 (3.93%)
5. $300,000 (3.37%)
6. $450,000 (3.13%)
7. $350,000 (2.67%)
8. $550,000 (2.64%)
9. $650,000 (2.43%)
10. $800,000 (2.33%)
QLD
1. $500,000 (5.74%)
2. $400,000(3.76%)
3. $600,000 (3.28%)
4. $450,000 (2.90%)
5. $550,000(2.85%)
6. $350,000 (2.48%)
7. $300,000 (2.41%)
8. $700,000 (1.92%)
9. $650,000 (1.90%)
10. $1,000,000 (1.62%)
SA
1. $500,000 (6.87%)
2. $400,000 (4.97%)
3. $300,000 (4.29%)
4. $350,000 (3.58%)
5. $450,000 (3.19%)
6. $600,000 (2.99%)
7. $1,000,000 (2.84%)
8. $250,000 (2.25%)
9. $550,000 (2.06%)
10. $700,000 (2.03%)
TAS
1. $500,000 (6.77%)
2. $400,000 (4.80%)
3. $300,000 (4.04%)
4. $1,000,000 (3.35%)
5. $350,000 (3.12%)
6. $600,000 (3.09%)
7. $250,000(2.86%)
8. $450,000 (2.19%)
9. $550,000 (1.94%)
10. $200,000 (1.81%)
VIC
1. $500,000 (4.66%)
2. $600,000 (4.52%)
3. $400,000 (3.63%)
4. $450,000 (2.70%)
5. $1,000,000 (2.46%)
6. $700,000 (2.38%)
7. $550,000 (2.36%)
8. $350,000 (2.25%)
9. $650,000 (2.12%)
10. $300,000 (2.08%)
WA
1. $500,000 (6.30%)
2. $400,000 (4.43%)
3. $450,000 (3.96%)
4. $600,000 (3.33%)
5. $300,000 (2.52%)
6. $550,000 (2.50%)
7. $350,000 (2.37%)
8. $430,000 (2.22%)
9. $700,000 (2.16%)
10. $1,000,000 (2.10%)

Property Prices for December, 2016

Please share:

Are you getting the best Home Loan on the market? Check Here