Most Popular Property Values in Australia for 2019:

Here is the list of the most popular calculations of stamp duty in Australia for 2019! We receive over 500,000 stamp duty calculations per month. That's over 6 million calculations per year! Note: One person usually performs several stamp duty calculations, still this data shows the range of most popular property values for particular state.

If you wish to see the property results of the most current month, please visit our main stamp duty calculator.

ACT
1. $500,000 (7.99%)
2. $400,000 (4.91%)
3. $600,000 (4.88%)
4. $1,000,000 (3.86%)
5. $450,000 (3.14%)
6. $550,000 (2.90%)
7. $650,000 (2.69%)
8. $350,000 (2.69%)
9. $300,000 (2.68%)
10. $700,000 (2.65%)
NSW
1. $650,000 (4.00%)
2. $600,000 (3.71%)
3. $500,000 (3.41%)
4. $700,000 (3.40%)
5. $1,000,000 (3.06%)
6. $800,000 (2.99%)
7. $750,000 (2.95%)
8. $550,000 (2.13%)
9. $400,000 (1.98%)
10. $450,000 (1.70%)
NT
1. $500,000 (9.13%)
2. $400,000 (5.17%)
3. $1,000,000 (4.90%)
4. $600,000 (4.65%)
5. $300,000 (3.90%)
6. $450,000 (3.32%)
7. $350,000 (2.96%)
8. $550,000 (2.83%)
9. $650,000 (2.43%)
10. $800,000 (2.36%)
QLD
1. $500,000 (5.80%)
2. $400,000(3.55%)
3. $600,000 (3.46%)
4. $550,000 (2.95%)
5. $450,000(2.81%)
6. $350,000 (2.32%)
7. $300,000 (2.23%)
8. $650,000 (2.07%)
9. $700,000 (2.03%)
10. $1,000,000 (1.79%)

SA
1. $500,000 (6.06%)
2. $400,000 (5.03%)
3. $300,000 (3.76%)
4. $350,000 (3.35%)
5. $600,000 (3.32%)
6. $450,000 (3.19%)
7. $1,000,000 (2.44%)
8. $550,000 (2.12%)
9. $250,000 (2.06%)
10. $700,000 (1.79%)
TAS
1. $500,000 (6.40%)
2. $400,000 (5.08%)
3. $300,000 (4.22%)
4. $350,000 (3.72%)
5. $600,000 (3.40%)
6. $1,000,000 (3.36%)
7. $450,000(2.67%)
8. $250,000 (2.45%)
9. $200,000 (2.26%)
10. $550,000 (2.03%)
VIC
1. $600,000 (5.50%)
2. $500,000 (4.74%)
3. $400,000 (3.14%)
4. $700,000 (2.85%)
5. $650,000 (2.76%)
6. $450,000 (2.56%)
7. $1,000,000 (2.51%)
8. $550,000 (2.31%)
9. $800,000 (2.21%)
10. $750,000 (2.12%)
WA
1. $500,000 (6.44%)
2. $400,000 (4.40%)
3. $450,000 (4.28%)
4. $600,000 (3.31%)
5. $550,000 (2.75%)
6. $300,000 (2.45%)
7. $350,000 (2.40%)
8. $430,000 (2.24%)
9. $700,000 (2.14%)
10. $1,000,000 (2.02%)

Property Prices for 2017 >>

Please share:

Are you getting the best Home Loan on the market? Check Here